Bartels Evaluation Board Comparison
- News
- 26 Nov, 2020
Comparison of the controller boards for the mp6 micropumps.
Category | mp-Lowdriver | mp-Highdriver | mp-Highdriver4 | mp-Multiboard | mp-labtronix |
Outputs | 1 | 1 | 4 | 4 | 1 |
Frequency range | 8-2000 | 50-800 | 50-800 | depends on the used driver | 0-300 |
Amplitude range | 0-150 Vpp | 10-250 Vpp | 10-250 Vpp | depends on the used driver | 0-250 Vpp |
Independent amplitude control | - | - | yes | yes/- | - |
Signal shape | Sine, custom | sinusoidal, trapezoidal, rectangular | sinusoidal, trapezoidal, rectangular | depends on the used driver | SRS, rectangular, sine |
Power supply | 3 - 5,5 V | 2,7 - 5,5 V | 2,7 - 5,5 V | USB or 7,5 - 12 V | 7,5 - 12 V |
Interface | I²C | I²C | I²C | USB | USB |
Size | 10,16 x 25,40 x 2,64 mm | 10,16 x 25,40 x 2,82 mm | 38,10 x 17,78 x 11,60 mm | 100,0 x 50,0 x 17,0 mm | 7,5 x 16 x 20 mm |
Find all these products at Darwin Microfludic by clicking here!