Bartels Evaluation Board Comparison
- News
- 26 Nov, 2020
Comparison of the controller boards for the mp6 micropumps.
Category | mp6-OEM | mp6-EVA* | mp6-XOEM | mp6-QuadOEM | mp6-QuadKEY | mp-x | mp6-QuadEVA |
Outputs | 1 | 1 | 1 | 4 | 4 | 1 | 4 |
Frequency range | 1-300 | 1-300 | 50-800 | 50-800 | 50-800 | 0-300 | 50-800 |
Independent frequency control | no | no | no | yes | yes | yes | yes |
Amplitude range | 80-250 Vpp | 80-250 Vpp | 10-250 Vpp | 10-250 Vpp | 10-250 Vpp | 0-250 Vpp | 10-250 VppIn |
Independent amplitude control | no | no | no | yes | yes | yes | yes |
Signal shape | OEM | OEM | sinusoidal, trapezoidal, rectangular | sinusoidal, trapezoidal, rectangular | sinusoidal, trapezoidal, rectangular | SRS, rectangular, sinusoidal | sinusoidal |
Power supply | 3 - 5 V | USB or 3 - 5 V | 3-5 V | 3 - 5 V | USB or 7,5 - 12 V | 7,5 - 12 V | 7,5 - 12 V |
Interface | TTL | TTL (USB just for power) | TTL or I2C | I2C | USB | main adaptor | USB, Buttons, Dials |
Size | 10,5 x 20, 5 x 6 mm | 6,5 x 3 x 2 cm | 10,4 x 25,5 x 4,2 mm | 38 x 18 x 12 mm | 92 x 46 x 23 mm | 7,5 x 16 x 20 cm | 80 x 60 x 16 mm |
*The mp6-EVA evaluation board is based on the mp6-OEM module.
Find all these products at Darwin Microfludic by clicking here!