Optimize your microfluidic system with this compact, high-performance 3/2 valve from Festo designed for precise and reliable fluid control. Fully integrated with the Bartels Multiboard2 system, to be used with the mp-valvedriverF.
General
The Festo valve’s versatile 3/2-way functionality provides three ports and two switching positions, offering flexibility for a variety of fluid control tasks. Its compact and lightweight design makes it particularly suitable for space-constrained applications within the Bartels environment. It is not media separated, so best suited for applications with non-corrosive gases.
Use the mp-valvedriverF with this valve to control it from the Multiboard2 within the Bartels environment. Go for the ValvebundleF Evaluation Set for easier tests!
Active valves | Passive valve | ||||
Takasago 2/2 | Memetis 2/2 | Festo 3/2 | Bürkert 3/2 | Check valve mp-cv | |
Available type | Normally closed | Bistable | Normally closed | Stainless steel | |
Principle | Shape memory alloy | Solenoid | Prevents backflow | ||
Reaction time | 600 ms | 40-140 ms | 6-13 ms | 3 ms | / |
Pressure range | Low pressures < 1 bar |
-1 to 7 bar | -1 to 2 bar | Opening pressure: <35 mbar Max back pressure: 500 mbar |
|
Advantages | Small, light, cost-effective | Low internal volume, small, light, low power comsumption | Fast reaction time, cost-effective | Media separated, fast reaction time, high chemical resistance | Leakage rate <20 µL/hr for DI water (at 500 mbar) |
Compatible driver and bundle | ValvedriverT ValvebundleT |
ValvedriverM ValvebundleM |
ValvedriverF ValvebundleF |
ValvedriverB ValvebundleB |
/ |
Max nb of valves on the Multiboard2 | 2 | 1 | 2 | / |
Content
1x 3/2 Festo solenoid valve
Specifications
Type | 3/2 closed |
Reaction time | 6 ms (switching off) 13 ms (switching on) |
Max switching frequency | 10 Hz |
Nominal flow rate | 5.5 L/min |
Operating pressure | -1 to 7 bar |
Operating and media temperature | 5-50 °C |
Max relative air humidity | 70% |
Width | 5.9 mm |
Power consumption | ≤0.5 W |
Documentation
Find all Bartels datasheets, softwares and manuals here.
Optimize your microfluidic system with this compact, high-performance 3/2 valve from Festo designed for precise and reliable fluid control. Fully integrated with the Bartels Multiboard2 system, to be used with the mp-valvedriverF.
General
The Festo valve’s versatile 3/2-way functionality provides three ports and two switching positions, offering flexibility for a variety of fluid control tasks. Its compact and lightweight design makes it particularly suitable for space-constrained applications within the Bartels environment. It is not media separated, so best suited for applications with non-corrosive gases.
Use the mp-valvedriverF with this valve to control it from the Multiboard2 within the Bartels environment. Go for the ValvebundleF Evaluation Set for easier tests!
Active valves | Passive valve | ||||
Takasago 2/2 | Memetis 2/2 | Festo 3/2 | Bürkert 3/2 | Check valve mp-cv | |
Available type | Normally closed | Bistable | Normally closed | Stainless steel | |
Principle | Shape memory alloy | Solenoid | Prevents backflow | ||
Reaction time | 600 ms | 40-140 ms | 6-13 ms | 3 ms | / |
Pressure range | Low pressures < 1 bar |
-1 to 7 bar | -1 to 2 bar | Opening pressure: <35 mbar Max back pressure: 500 mbar |
|
Advantages | Small, light, cost-effective | Low internal volume, small, light, low power comsumption | Fast reaction time, cost-effective | Media separated, fast reaction time, high chemical resistance | Leakage rate <20 µL/hr for DI water (at 500 mbar) |
Compatible driver and bundle | ValvedriverT ValvebundleT |
ValvedriverM ValvebundleM |
ValvedriverF ValvebundleF |
ValvedriverB ValvebundleB |
/ |
Max nb of valves on the Multiboard2 | 2 | 1 | 2 | / |
Content
1x 3/2 Festo solenoid valve
Specifications
Type | 3/2 closed |
Reaction time | 6 ms (switching off) 13 ms (switching on) |
Max switching frequency | 10 Hz |
Nominal flow rate | 5.5 L/min |
Operating pressure | -1 to 7 bar |
Operating and media temperature | 5-50 °C |
Max relative air humidity | 70% |
Width | 5.9 mm |
Power consumption | ≤0.5 W |
Documentation
Find all Bartels datasheets, softwares and manuals here.