Masterflex PharMed BPT tubing is ideal for tissue and cell applications. Biocompatible, it is opaque to UV and visible light for light-sensitive fluids.
Compatible with any pump heads accepting L/S tubing,
General
Spool of Masterflex PharMed BPT tubing for cell transfer and light-sensitive fluids.
- Spool of 100 ft (30.4 m), 300 ft (91.4 m), 400 ft (121.9 m), or 500 ft (152.4 m): never run out of tubing during your experiments
- Precisely extruded for high accuracy and repeatability
- Extensive chemical compatibility
- Non-toxic, non-hemolytic
- Meets European Pharmacopoeia, FDA, REACH, RoHS, USP Class VI
- Non-DEHP, extremely low gas permeability
- Translucent
Sizes
Choose your tubing size according to your flow rate and peristaltic pump head. See the product pages of Masterflex pump heads for more information.
Precision | High-Performance | |||||||
L/S 14 | L/S 16 | L/S 17 | L/S 18 | L/S 15 | L/S 24 | L/S 35 | L/S 36 | |
Tubing ID (mm) | 1.6 | 3.1 | 6.4 | 7.9 | 4.8 | 6.4 | 7.9 | 9.7 |
Spool length | 152.4 m (500 ft) | 121.9 m (500 ft) | 152.4 m (500 ft) | 121.9 m (400 ft) | 121.9 m (400 ft) | 91.4 (300 ft) | 91.4 (300 ft) | 30.4 m (100 ft) |
Content
1x Spool of L/S PharMed BPT tubing roll
Specifications
A complete database of the chemical compatibility of Masterflex tubing can be found here.
Precision | High-Performance | |||||||
L/S 14 | L/S 16 | L/S 17 | L/S 18 | L/S 15 | L/S 24 | L/S 35 | L/S 36 | |
Tubing ID (mm) | 1.6 | 3.1 | 6.4 | 7.9 | 4.8 | 6.4 | 7.9 | 9.7 |
Max flow rate (mL/min) | 130 | 480 | 1700 | 2300 | 1100 | 1800 | 2600 | 3400 |
Max pressure | 2.7 bar (40 psi) | 2.7 bar (40 psi) | 1.4 bar (20 psi) | 1.0 bar (15 psi) | 2.7 bar (40 psi) | 2.4 bar (35 psi) | 1.4 bar (20 psi) | |
Temperature range | -51 to 132 °C | |||||||
Temperature range (dynamic) | -20 to 100 °C | |||||||
Max vacuum | 660 mmHg | 510 mmHg | 660 mmHg | 610 mmHg | ||||
Regulatory approvals | Non-DEHP, European Pharmacopoeia, FDA, REACH, RoHS, USP Class VI | |||||||
Sterilization methods | Autoclave, EtO, gamma irradiation up to 2.5 Mrad | |||||||
Suction lift H2O | 8.8 m (29 ft) | 6.7 m (22 ft) | 8.8 m (29 ft) | 8.3 m (27 ft) |
Documentation
Check the chemical compatibilities for this product here: PharMed BPT - Chemical Compatibility Chart
Masterflex PharMed BPT tubing is ideal for tissue and cell applications. Biocompatible, it is opaque to UV and visible light for light-sensitive fluids.
Compatible with any pump heads accepting L/S tubing,
General
Spool of Masterflex PharMed BPT tubing for cell transfer and light-sensitive fluids.
- Spool of 100 ft (30.4 m), 300 ft (91.4 m), 400 ft (121.9 m), or 500 ft (152.4 m): never run out of tubing during your experiments
- Precisely extruded for high accuracy and repeatability
- Extensive chemical compatibility
- Non-toxic, non-hemolytic
- Meets European Pharmacopoeia, FDA, REACH, RoHS, USP Class VI
- Non-DEHP, extremely low gas permeability
- Translucent
Sizes
Choose your tubing size according to your flow rate and peristaltic pump head. See the product pages of Masterflex pump heads for more information.
Precision | High-Performance | |||||||
L/S 14 | L/S 16 | L/S 17 | L/S 18 | L/S 15 | L/S 24 | L/S 35 | L/S 36 | |
Tubing ID (mm) | 1.6 | 3.1 | 6.4 | 7.9 | 4.8 | 6.4 | 7.9 | 9.7 |
Spool length | 152.4 m (500 ft) | 121.9 m (500 ft) | 152.4 m (500 ft) | 121.9 m (400 ft) | 121.9 m (400 ft) | 91.4 (300 ft) | 91.4 (300 ft) | 30.4 m (100 ft) |
Content
1x Spool of L/S PharMed BPT tubing roll
Specifications
A complete database of the chemical compatibility of Masterflex tubing can be found here.
Precision | High-Performance | |||||||
L/S 14 | L/S 16 | L/S 17 | L/S 18 | L/S 15 | L/S 24 | L/S 35 | L/S 36 | |
Tubing ID (mm) | 1.6 | 3.1 | 6.4 | 7.9 | 4.8 | 6.4 | 7.9 | 9.7 |
Max flow rate (mL/min) | 130 | 480 | 1700 | 2300 | 1100 | 1800 | 2600 | 3400 |
Max pressure | 2.7 bar (40 psi) | 2.7 bar (40 psi) | 1.4 bar (20 psi) | 1.0 bar (15 psi) | 2.7 bar (40 psi) | 2.4 bar (35 psi) | 1.4 bar (20 psi) | |
Temperature range | -51 to 132 °C | |||||||
Temperature range (dynamic) | -20 to 100 °C | |||||||
Max vacuum | 660 mmHg | 510 mmHg | 660 mmHg | 610 mmHg | ||||
Regulatory approvals | Non-DEHP, European Pharmacopoeia, FDA, REACH, RoHS, USP Class VI | |||||||
Sterilization methods | Autoclave, EtO, gamma irradiation up to 2.5 Mrad | |||||||
Suction lift H2O | 8.8 m (29 ft) | 6.7 m (22 ft) | 8.8 m (29 ft) | 8.3 m (27 ft) |
Documentation
Check the chemical compatibilities for this product here: PharMed BPT - Chemical Compatibility Chart