YZII15 pump head from Longer is designed to quickly load and change your tubing. Based on an automatic tubing retention mechanism, this pump head allows using a wide range of tubing dimensions and formulations without stoppers.
Free silicone tubing included.
General
The YZII15 is a compact pump head with a quick tubing loading mechanism. Manufactured from high-quality materials, it is stable at high temperatures, while its automatic tubing retention system makes it easy to use any type of peristaltic tubing without the need for stoppers.
Each pump head has 3 rollers, allowing it to reach up to 2200 mL/min at 600 rpm.
Silicone tubing 16# (3.1 mm ID x 6.3 mm OD) and 25# (4.8 mm ID x 8 mm OD) are included with each pump head!
Compatible tubing: 13#, 14#, 19#, 16#, 25#, 17#, 18#.
Tubing size | Flow rate (0.1 rpm) | Flow rate (100 rpm) | Flow rate (300 rpm) | Flow rate (600 rpm) |
13# (0.8 mm ID) | 0.006 mL/min | 6.3 mL/min | 19 mL/min | 38 mL/min |
14# (1.6 mm ID) | 0.025 mL/min | 25 mL/min | 75 mL/min | 150 mL/min |
19# (2.4 mm ID) | 0.042 mL/min | 41.7 mL/min | 125 mL/min | 250 mL/min |
16# (3.2 mm ID) | 0.077 mL/min | 76.7 mL/min | 230 mL/min | 460 mL/min |
25# (4.8 mm ID) | 0.16 mL/min | 160 mL/min | 480 mL/min | 960 mL/min |
17# (6.4 mm ID) | 0.26 mL/min | 266.7 mL/min | 800 mL/min | 1600 mL/min |
18# (7.9 mm ID) | 0.36 mL/min | 366.7 mL/min | 1100 mL/min | 2200 mL/min |
Content
1x YZII15 pump head
1x 2m of 16# peristaltic tubing
1x 2m of 25# peristaltic tubing
Specifications
Technical specifications | |
Number of rollers | 3 |
Max. flow rate (mL/min) | 2200 |
Max. speed (rpm) | 600 |
Rollers material | Stainless steel |
Housing material | PESU |
Weight | 0.35 kg |
Tubing compatibility | |
Tubing type | Flexible tubing without stoppers |
Wall thickness | 1.6 mm |
Tubing size | 13#, 14#, 19#, 16#, 25#, 17#, 18# |
Pump drives compatibility | |
Pump drive | Number of pump heads on one drive |
BT100-1L | up to 4 |
BT100-3J | 1 |
G100-1J/G100-2J/G100-1L | 1 |
L100-1E | 1 |
L100-1F | 1 |
L100-1S | 1 |
If you wish to mount more than 2 pump heads on the same pump, please contact us so we can add the compatible screws and bracket to your order.
Documentation
YZII15 pump head from Longer is designed to quickly load and change your tubing. Based on an automatic tubing retention mechanism, this pump head allows using a wide range of tubing dimensions and formulations without stoppers.
Free silicone tubing included.
General
The YZII15 is a compact pump head with a quick tubing loading mechanism. Manufactured from high-quality materials, it is stable at high temperatures, while its automatic tubing retention system makes it easy to use any type of peristaltic tubing without the need for stoppers.
Each pump head has 3 rollers, allowing it to reach up to 2200 mL/min at 600 rpm.
Silicone tubing 16# (3.1 mm ID x 6.3 mm OD) and 25# (4.8 mm ID x 8 mm OD) are included with each pump head!
Compatible tubing: 13#, 14#, 19#, 16#, 25#, 17#, 18#.
Tubing size | Flow rate (0.1 rpm) | Flow rate (100 rpm) | Flow rate (300 rpm) | Flow rate (600 rpm) |
13# (0.8 mm ID) | 0.006 mL/min | 6.3 mL/min | 19 mL/min | 38 mL/min |
14# (1.6 mm ID) | 0.025 mL/min | 25 mL/min | 75 mL/min | 150 mL/min |
19# (2.4 mm ID) | 0.042 mL/min | 41.7 mL/min | 125 mL/min | 250 mL/min |
16# (3.2 mm ID) | 0.077 mL/min | 76.7 mL/min | 230 mL/min | 460 mL/min |
25# (4.8 mm ID) | 0.16 mL/min | 160 mL/min | 480 mL/min | 960 mL/min |
17# (6.4 mm ID) | 0.26 mL/min | 266.7 mL/min | 800 mL/min | 1600 mL/min |
18# (7.9 mm ID) | 0.36 mL/min | 366.7 mL/min | 1100 mL/min | 2200 mL/min |
Content
1x YZII15 pump head
1x 2m of 16# peristaltic tubing
1x 2m of 25# peristaltic tubing
Specifications
Technical specifications | |
Number of rollers | 3 |
Max. flow rate (mL/min) | 2200 |
Max. speed (rpm) | 600 |
Rollers material | Stainless steel |
Housing material | PESU |
Weight | 0.35 kg |
Tubing compatibility | |
Tubing type | Flexible tubing without stoppers |
Wall thickness | 1.6 mm |
Tubing size | 13#, 14#, 19#, 16#, 25#, 17#, 18# |
Pump drives compatibility | |
Pump drive | Number of pump heads on one drive |
BT100-1L | up to 4 |
BT100-3J | 1 |
G100-1J/G100-2J/G100-1L | 1 |
L100-1E | 1 |
L100-1F | 1 |
L100-1S | 1 |
If you wish to mount more than 2 pump heads on the same pump, please contact us so we can add the compatible screws and bracket to your order.